Here is an overview of our conference and meeting rooms and the possible number of meeting participants in different table arrangements.
ROOM | AREA | U-SHAPE | OBLIQUE | CLASS ROOM | THEATER | 1 TABLE |
SALEN | 395 m2 | 60 | 180 | 180 | 400 | 84 |
ROSA A | 90 m2 | 40 | 40 | 40 | ||
ROSA B | 52 m2 | 20 | 25 | 25 | 25 | |
ROSA A+B | 142 m2 | 54 | 72 | 80 | 100 | 32 |
BLÅ | 91 m2 | 30 | 40 | 44 | 70 | 28 |
RUM 5 | 15 m2 | 8 | ||||
RUM 6 | 19 m2 | 12 | ||||
RUM 7 | 23 m2 | 14 | ||||
KARLEKAMMER | 48 m2 | 26 | 30 | 30 | 50 | 24 |
K 1 | 18 m2 | 14 | 12 | |||
K 2 | 12 m2 | 10 | 8 | |||
K 3 | 13 m2 | 10 | 10 | |||
K 4 | 9 m2 | 6 | ||||
MAGASIN 1 | 87 m2 | 30 | 40 | 40 | 60 | 24 |
MAGASIN 2 | 66 m2 | 22 | 24 | 24 | 30 | 20 |
M 3 | 9 m2 | 6 | ||||
M 4 | 9 m2 | 6 | ||||
M 5 | 16 m2 | 10 | 10 | |||
BIBLIOTEKET | 55m2 | 20 | 14 |
Check for available dates and prices.
Check for available dates and prices.